City of Eau Claire, Wisconsin
Home MenuWhat work was completed?
2019 Construction
Project Delays
Projects approved for 2019 construction but finished in 2020:
Completed Projects
Construction Project | Work Completed | |
West Grand Avenue, from First Ave. to Oxford Ave. | Concrete pavement removal, concrete curb & gutter removal, concrete driveway approaches & sidewalk removal, tree removal, grading & graveling, new concrete curb & gutter, concrete pavement, concrete sidewalk, colored concrete boulevards, colored & stamped concrete crosswalks, tree grate installation & tree planting, light pole refurbishing & pavement marking. | |
Riverview Drive, from Airport Rd. to 2,700 Feet West | Milling of existing surface, paving of new asphalt surface, gravel shoulders, pavement marking & grass restoration. | |
Water Street, from Sixth Ave. to Ninth Ave. | Concrete curb & gutter removal, concrete sidewalk removal, new concrete curb & gutter, concrete sidewalk, milling of existing asphalt surface, paving of new asphalt surface, new light poles, boulevard restoration & pavement marking. | |
Lake Street, from Farwell St. to Chippewa River Bridge | Concrete pavement removal, concrete curb & gutter removal, concrete driveway approaches & sidewalk removal, storm sewer, grading & graveling, concrete curb & gutter, concrete pavement, concrete sidewalk, clay paver installation, colored & stamped concrete crosswalks, tree grate installation & tree planting, signal light replacement, street lighting & pavement marking. | |
Alley S. of Lake Street, from Third Ave. West 300 Feet | Bituminous surface removal, grading and graveling, storm sewer, bituminous paving & seeding. | |
Alley S. of Hudson Street, from Fifth Ave. East 140 Feet | Bituminous/concrete surface removal, grading and graveling, storm sewer, concrete driveway approach, bituminous paving & seeding. | |
Alley S. of Hudson Street, from Third Ave. to Second Ave. | Bituminous/concrete surface removal, grading and graveling, storm sewer, concrete driveway approach, bituminous paving & seeding. | |
Alley S. of Brackett Avenue, from Agnes St. to Keith St. | Asphalt surface removal, grading and graveling, storm sewer, concrete driveway approach, asphalt paving & seeding. | |
Alley E. of Rust Street, |
Removal of existing surface, grading and graveling, storm sewer, concrete driveway approach, asphalt paving & seeding. | |
Alley E. of Fifth Avenue, from Congress Street to Fulton Street | Removal of existing surface, grading and graveling, new concrete approaches, new surface & seeding. | |
Alley S. of Hogeboom Avenue, from Roderick St. to Lee St., Lee St. to Margaret St., and Margaret St. to Isabel St. | Removal of existing alley surface, removal of concrete alley approaches, storm sewer, grading and graveling, asphalt paving & seeding. | |
Alley S. of Emery Street, from Margaret St. to Isabel St. | Removal of existing asphalt surface, storm sewer, grading and graveling, and paving new asphaltic surface. | |
Alley S. of Highland Avenue, from Chauncey St. to Roderick St. & from Lee St. to Margaret St. |
Removal of existing asphalt surface, storm sewer, grading and graveling, and paving new asphaltic surface.
|
|
W. Grant Avenue, from State St. to Ellis St. | Existing & bituminous surface removal, curb & gutter removal, removal of concrete driveway approaches, sidewalk removal, water main & services, sanitary sewer & services, storm sewer, grading, graveling, concrete curb & gutter, concrete sidewalk, concrete driveway approaches, and boulevard restoration. | |
Golf View Drive, from Sundet Road to North 300 Feet | Clearing & grubbing, sanitary sewer, sanitary services, and asphalt paving. | |
Forest Street, from Madison Street to Huyssen Street | Existing & bituminous surface removal, curb & gutter removal, removal of concrete driveway approaches, concrete sidewalk removal, water main & services, sanitary sewer & services, storm sewer, grading, graveling, concrete curb & gutter, concrete sidewalk, concrete driveway approaches, bituminous paving, and pavement marking. | |
James Street, from 11th Street to 9th Street | Asphalt surface removal, removal of concrete driveway and sidewalk, sanitary sewer, water main, sanitary services, water services, grading and graveling, concrete curb & gutter, concrete sidewalk, retaining walls, asphaltic paving & restoration. | |
Spring Street, from Summit Street North to the Railroad Tracks |
Removal of clearing & grubbing, asphaltic surface, concrete sidewalk removal, concrete driveway approach removals, sanitary sewer, sanitary services, water main, water services, storm sewer, grading & graveling, concrete curb and gutter, concrete sidewalk, concrete driveway approaches, and asphaltic paving. | |
Dorret Road, from W. Frank Street to Kohlhepp Road | Removal of asphalt surface, removal of concrete driveway approaches, sidewalk repair, sanitary sewer, water main, sanitary services, water services, storm sewer, grading & graveling, concrete curb & gutter, concrete sidewalk, asphaltic paving, and restoration. | |
State Street |