City of Eau Claire, Wisconsin
Home MenuUWEC Winterim
No Winterim Service on Saturdays, Sundays, or on January 20 for Martin Luther King Jr Day
Centennial Hall |
Barstow Marston |
Transfer Center |
Haymarket Landing |
Fourth Lake |
Third Water |
Centennial Hall |
---|---|---|---|---|---|---|
--- | --- | 7:37 | 7:39 | 7:42 | 7:46 | 7:48 |
7:53 | 7:55 | 7:57 | 7:59 | 8:02 | 8:06 | 8:08 |
8:13 | 8:15 | 8:17 | 8:19 | 8:22 | 8:26 | 8:28 |
8:33 | 8:35 | 8:37 | 8:39 | 8:42 | 8:46 | 8:48 |
8:53 | 8:55 | 8:57 | 8:59 | 9:02 | 9:06 | 9:08 |
9:13 | 9:15 | 9:17 | 9:19 | 9:22 | 9:26 | 9:28 |
9:33 | 9:35 | 9:37 | 9:39 | 9:42 | 9:46 | 9:48 |
9:53 | 9:55 | 9:57 | 9:59 | 10:02 | 10:06 | 10:08 |
10:13 | 10:15 | 10:17 | 10:19 | 10:22 | 10:26 | 10:28 |
10:33 | 10:35 | 10:37 | 10:39 | 10:42 | 10:46 | 10:48 |
10:53 | 10:55 | 10:57 | 10:59 | 11:02 | 11:06 | 11:08 |
11:13 | 11:15 | 11:17 | 11:19 | 11:22 | 11:26 | 11:28 |
11:33 | 11:35 | 11:37 | 11:39 | 11:42 | 11:46 | 11:48 |
11:53 | 11:55 | 11:57 | 11:59 | 12:02 | 12:06 | 12:08 |
12:13 | 12:15 | 12:17 | 12:19 | 12:22 | 12:26 | 12:28 |
12:33 | 12:35 | 12:37 | 12:39 | 12:42 | 12:46 | 12:48 |
12:53 | 12:55 | 12:57 | 12:59 | 1:02 | 1:06 | 1:08 |
1:13 | 1:15 | 1:17 | 1:19 | 1:22 | 1:26 | 1:28 |
--- | --- | --- | --- | --- | --- | --- |
--- | --- | 3:17 | 3:19 | 3:22 | 3:26 | 3:28 |
3:33 |
3:35 |
3:37 | 3:39 | 3:42 | 3:46 | 3:48 |
3:53 | 3:55 | 3:57 | 3:59 | 4:02 | 4:06 | 4:08 |
4:13 | 4:15 | 4:17 | 4:19 | 4:22 | 4:26 | 4:28 |
4:33 | 4:35 | 4:37 | 4:39 | 4:42 | 4:46 | 4:48 |
4:53 | 4:55 | 4:57 | 4:59 | 5:02 | 5:06 | --- |